2020 Nissan Altima
Vehicle Gallery
Main features
MPG
28.00 city / 39.00 hwy
Drivetrain
FWD
Fuel Type
GAS
Exterior Color
BLUE
Interior
GRAY
Seating
5
Engine
4_CYLINDER
Transmission
AUTOMATIC
Vehicle Highlights
No Reported Accidents
View Carfax ReportNumber of Owners
ONE_OWNER
Scan for Details
Save this listing
Key Features
These features are associated with this vehicle type. Contact the seller to confirm this specific vehicle has them.
Features (Not Just Safety)
Here are some of the notable non-safety features (comfort, tech, convenience):
- Apple CarPlay & Android Auto nissan-cdn.net
- 8-way power-adjustable driver’s seat (on many trims) carsaver.com
- 60/40 split-folding rear seatback (so you can extend cargo space) nissan-cdn.net
- Intelligent Cruise Control (adaptive) on some versions Nissan
- Premium Bose audio system (on higher trims) with 9 speakers. nissan-cdn.net
- Sunroof (on certain trims) carsaver.com
- Tilt + telescopic steering wheel Nissan
- 4-Wheel Disc Brakes
- A/C
- ABS
- AM/FM Stereo
- Adjustable Steering Wheel
- Automatic Headlights
- Auxiliary Audio Input
- Back-Up Camera
- Backup Camera
- Bluetooth Connection
- Brake Actuated Limited Slip Differential
- Brake Assist
- Bucket Seats
- CHARCOAL CLOTH SEAT TRIM
- Child Safety Locks
- Cloth Seats
- Cruise Control
- Driver Air Bag
- Driver Illuminated Vanity Mirror
- Driver Monitoring
- Driver Vanity Mirror
- Front Collision Mitigation
- Front Head Air Bag
- Front Side Air Bag
- Front Wheel Drive
- Immobilizer
- Intermittent Wipers
- Keyless Entry
- Keyless Start
- Knee Air Bag
- Limited Slip Center Differential
- MP3 Capability
- Pass-Through Rear Seat
- Passenger Air Bag
- Passenger Air Bag Sensor
- Passenger Illuminated Visor Mirror
- Passenger Vanity Mirror
- Power Door Locks
- Power Driver Seat
- Power Mirror(s)
- Power Steering
- Power Windows
- Rear Bench Seat
- Rear Defrost
- Rear Head Air Bag
- Rear Side Air Bag
- Remote Engine Start
- Remote Trunk Release
- Requires Subscription
- SUPER BLACK
- Satellite Radio
- Security System
- Smart Device Integration
- Stability Control
- Steel Wheels
- Steering Wheel Audio Controls
- Temporary Spare Tire
- Tire Pressure Monitor
- Tires - Front All-Season
- Tires - Rear All-Season
- Traction Control
- Trip Computer
- Variable Speed Intermittent Wipers
- Wheel Covers
- [G02] MID-YEAR CHANGE
- [L92] FLOOR MATS & TRUNK MAT
Key Features
Owner Reviews
Vehicle Specs
MPG
28.00 city / 39.00 hwy
Exterior Color
BLUE
Interior
GRAY
Drivetrain
FWD
Fuel Type
GAS
Seating
5
Engine
Transmission
AUTOMATIC
Horsepower
Horsepower: 188 @ 6000 rpm
Torque
Torque: 180 @ None rpm
Fuel Tank Capacity
16.20 Gallons
Base Curb Weight
None
Front Leg Room
43.80 in
Front Head Room
39.20 in
Back Leg Room
35.20 in
Back Head Room
36.90 in
Length Overall
None in
Width Max
None in
Height Overall
None in
Gross Vehicle Weight
None lbs
Other Cars You Might Like
Why buy this Altima
- It’s fuel-efficient, making it economical for city and highway driving.
- It has a well-rounded safety and driver-assist package, giving good peace of mind.
- The interior is spacious enough for a midsize sedan (good legroom, reasonable headroom).
- Reliable reputation: among midsize sedans, it competes well with big names like the Camry or Accord, especially for value + efficiency.
- Available higher-tech driving aids (on higher trims), such as ProPILOT Assist, which can make highway driving easier.
Pros
- ✔It offers a full suite of semi-automated driving features.
- ✔Very good fuel economy, especially for a midsize sedan.
- ✔Comfortable and easy to drive, especially for daily commuting.
Cons
- ✖Some drivers report poor outward visibility due to thick roof pillars and a low-resolution rear camera.
- ✖The steering lacks road feel and can feel slow to respond.
- ✖The interior materials are a bit uninspiring, and the build / finish isn’t very premium.
History and inspection
VEHICLE HISTORY
Every car comes with a Carfax report for full history and records
-
Unknown accidents
-
Unknown open recalls found
-
One owner
-
Not stolen Not previously stolen
Price
Pay once
$
Ready to finance?
Customize your financing in minutes — no impact on credit score!
Contact Form
Safety Features For Altima
The 2020 Altima comes with a strong set of safety and driver-assistance technologies, especially in higher trims. Key safety features include:
- Safety Shield 360 suite: Nissan USA+1
- Automatic Emergency Braking with Pedestrian Detection Nissan USA
- Rear Automatic Braking Nissan USA
- Rear Cross-Traffic Alert Nissan USA
- Blind Spot Warning Nissan USA
- Lane Departure Warning / Intelligent Lane Intervention Nissan USA
- High Beam Assist Nissan USA
- Intelligent Forward Collision Warning kellycar.com
- Intelligent Driver Alertness (monitors steering patterns to detect drowsiness) kellycar.com
- Traffic Sign Recognition (on some trims) kellycar.com
- Intelligent Around View Monitor — 360° bird’s-eye camera for parking (on some trims) Nissan USA
- Knee airbags for driver and front passenger. Nissan USA
- Multiple airbags: front, side, curtain. autozonic.com
- Electronic Stability Control (VDC) + Traction Control. carsaver.com
Also, in crash tests: the IIHS gave it very good (“G” = Good) ratings in crashworthiness, and found its front crash prevention system effective. iihs.org
More Information about the Altima
The 2020 Nissan Altima 2.5 Sedan delivers a perfect blend of style, comfort, and performance. Powered by a 2.5-liter 4-cylinder engine, it offers a smooth and efficient driving experience, providing a solid 188 horsepower for city driving and highway cruising. The Altima's fuel economy is impressive, with an estimated 28 mpg in the city and 39 mpg on the highway, making it an ideal choice for those looking to maximize efficiency without sacrificing performance.The 2020 Nissan Altima 2.5 Sedan of
| Suggested VIN | ||
| Error Code | 0 | |
| Possible Values | ||
| Additional Error Text | ||
| Error Text | 0 - VIN decoded clean. Check Digit (9th position) is correct | |
| Vehicle Descriptor | 1N4BL4BV*LC | |
| Active Safety System | Anti-lock Braking System (ABS) | |
| Active Safety System | Electronic Stability Control (ESC) | |
| Active Safety System | Traction Control | |
| Active Safety System | Tire Pressure Monitoring System (TPMS) Type | |
| Active Safety System | Active Safety System Note | |
| Active Safety System | Auto-Reverse System for Windows and Sunroofs | |
| Active Safety System | Automatic Pedestrian Alerting Sound (for Hybrid and EV only) | |
| Active Safety System | Event Data Recorder (EDR) | |
| Active Safety System | Keyless Ignition | |
| Active Safety System | SAE Automation Level From | |
| Active Safety System | SAE Automation Level To | |
| Active Safety System / 911 Notification | Automatic Crash Notification (ACN) / Advanced Automatic Crash Notification (AACN) | |
| Active Safety System / Backing Up and Parking | Backup Camera | |
| Active Safety System / Backing Up and Parking | Parking Assist | |
| Active Safety System / Backing Up and Parking | Rear Cross Traffic Alert | |
| Active Safety System / Backing Up and Parking | Rear Automatic Emergency Braking | |
| Active Safety System / Forward Collision Prevention | Crash Imminent Braking (CIB) | |
| Active Safety System / Forward Collision Prevention | Forward Collision Warning (FCW) | |
| Active Safety System / Forward Collision Prevention | Dynamic Brake Support (DBS) | |
| Active Safety System / Forward Collision Prevention | Pedestrian Automatic Emergency Braking (PAEB) | |
| Active Safety System / Lane and Side Assist | Blind Spot Warning (BSW) | |
| Active Safety System / Lane and Side Assist | Lane Departure Warning (LDW) | |
| Active Safety System / Lane and Side Assist | Lane Keeping Assistance (LKA) | |
| Active Safety System / Lane and Side Assist | Blind Spot Intervention (BSI) | |
| Active Safety System / Lane and Side Assist | Lane Centering Assistance | |
| Active Safety System / Lighting Technologies | Daytime Running Light (DRL) | |
| Active Safety System / Lighting Technologies | Headlamp Light Source | |
| Active Safety System / Lighting Technologies | Semiautomatic Headlamp Beam Switching | |
| Active Safety System / Lighting Technologies | Adaptive Driving Beam (ADB) | |
| Active Safety System / Maintaining Safe Distance | Adaptive Cruise Control (ACC) | |
| Engine | Engine Number of Cylinders | |
| Engine | Displacement (CC) | 2500.0 |
| Engine | Displacement (CI) | 152.55936023683 |
| Engine | Displacement (L) | 2.5 |
| Engine | Engine Stroke Cycles | |
| Engine | Engine Model | |
| Engine | Engine Power (kW) | |
| Engine | Fuel Type - Primary | Gasoline |
| Engine | Valve Train Design | |
| Engine | Engine Configuration | |
| Engine | Fuel Type - Secondary | |
| Engine | Fuel Delivery / Fuel Injection Type | |
| Engine | Engine Brake (hp) From | |
| Engine | Cooling Type | |
| Engine | Engine Brake (hp) To | |
| Engine | Electrification Level | |
| Engine | Other Engine Info | |
| Engine | Turbo | |
| Engine | Top Speed (MPH) | |
| Engine | Engine Manufacturer | |
| Exterior / Body | Body Class | Sedan/Saloon |
| Exterior / Body | Doors | 4 |
| Exterior / Body | Windows | |
| Exterior / Body | Wheel Base Type | |
| Exterior / Body | Track Width (inches) | |
| Exterior / Bus | Bus Length (feet) | |
| Exterior / Bus | Bus Floor Configuration Type | Not Applicable |
| Exterior / Bus | Bus Type | Not Applicable |
| Exterior / Bus | Other Bus Info | |
| Exterior / Dimension | Gross Vehicle Weight Rating From | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Dimension | Bed Length (inches) | |
| Exterior / Dimension | Curb Weight (pounds) | |
| Exterior / Dimension | Wheel Base (inches) From | |
| Exterior / Dimension | Wheel Base (inches) To | |
| Exterior / Dimension | Gross Combination Weight Rating From | |
| Exterior / Dimension | Gross Combination Weight Rating To | |
| Exterior / Dimension | Gross Vehicle Weight Rating To | Class 1: 6,000 lb or less (2,722 kg or less) |
| Exterior / Motorcycle | Custom Motorcycle Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Suspension Type | Not Applicable |
| Exterior / Motorcycle | Motorcycle Chassis Type | Not Applicable |
| Exterior / Motorcycle | Other Motorcycle Info | |
| Exterior / Motorcycle | Fuel-Tank Type | |
| Exterior / Motorcycle | Fuel-Tank Material | |
| Exterior / Motorcycle | Combined Braking System (CBS) | |
| Exterior / Motorcycle | Wheelie Mitigation | |
| Exterior / Trailer | Trailer Type Connection | Not Applicable |
| Exterior / Trailer | Trailer Body Type | Not Applicable |
| Exterior / Trailer | Trailer Length (feet) | |
| Exterior / Trailer | Other Trailer Info | |
| Exterior / Truck | Bed Type | Not Applicable |
| Exterior / Truck | Cab Type | Not Applicable |
| Exterior / Wheel tire | Number of Wheels | |
| Exterior / Wheel tire | Wheel Size Front (inches) | |
| Exterior / Wheel tire | Wheel Size Rear (inches) | |
| General | Destination Market | |
| General | Make | NISSAN |
| General | Manufacturer Name | NISSAN NORTH AMERICA, INC. |
| General | Model | Altima |
| General | Model Year | 2020 |
| General | Plant City | SMYRNA |
| General | Series | |
| General | Trim | S |
| General | Vehicle Type | PASSENGER CAR |
| General | Plant Country | UNITED STATES (USA) |
| General | Plant Company Name | Nissan North America Inc. |
| General | Plant State | TENNESSEE |
| General | Trim2 | |
| General | Series2 | |
| General | Note | |
| General | Base Price ($) | |
| General | Non-Land Use | |
| Interior | Entertainment System | |
| Interior | Steering Location | |
| Interior / Seat | Number of Seats | |
| Interior / Seat | Number of Seat Rows | |
| Mechanical / Battery | Other Battery Info | |
| Mechanical / Battery | Battery Type | |
| Mechanical / Battery | Number of Battery Cells per Module | |
| Mechanical / Battery | Battery Current (Amps) From | |
| Mechanical / Battery | Battery Voltage (Volts) From | |
| Mechanical / Battery | Battery Energy (kWh) From | |
| Mechanical / Battery | EV Drive Unit | |
| Mechanical / Battery | Battery Current (Amps) To | |
| Mechanical / Battery | Battery Voltage (Volts) To | |
| Mechanical / Battery | Battery Energy (kWh) To | |
| Mechanical / Battery | Number of Battery Modules per Pack | |
| Mechanical / Battery | Number of Battery Packs per Vehicle | |
| Mechanical / Battery / Charger | Charger Level | |
| Mechanical / Battery / Charger | Charger Power (kW) | |
| Mechanical / Brake | Brake System Type | |
| Mechanical / Brake | Brake System Description | |
| Mechanical / Drivetrain | Drive Type | 4x2 |
| Mechanical / Drivetrain | Axles | |
| Mechanical / Drivetrain | Axle Configuration | |
| Mechanical / Transmission | Transmission Style | |
| Mechanical / Transmission | Transmission Speeds | |
| Passive Safety System | Pretensioner | |
| Passive Safety System | Seat Belt Type | Manual |
| Passive Safety System | Other Restraint System Info | 3-Point Manual Belts, 2nd row outboard 3-Point Manual Belts, 2nd row center 3-Point Manual Belts |
| Passive Safety System / Air Bag Location | Curtain Air Bag Locations | 1st and 2nd Rows |
| Passive Safety System / Air Bag Location | Seat Cushion Air Bag Locations | |
| Passive Safety System / Air Bag Location | Front Air Bag Locations | 1st Row (Driver and Passenger) |
| Passive Safety System / Air Bag Location | Knee Air Bag Locations | 1st Row (Driver and Passenger) |
| Passive Safety System / Air Bag Location | Side Air Bag Locations | 1st Row (Driver and Passenger) |
Location
Clock Tower Auto Mall
3625 E Mohawk Ave
Tampa, FL 33610
(813) 500-7703
Disclaimer
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed.
This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either expressed or implied.
All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.